<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Media Freedom &#38; Responsibility &#187; Activities</title>
	<atom:link href="http://www.cmfr-phil.org/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cmfr-phil.org</link>
	<description>The Center for Media Freedom and Responsibility (or CMFR) is a private, non-stock, non-profit foundation that has focused its endeavor on press freedom protection along with the establishment of a framework of responsibility for its practice. Its programs represent efforts to protect the press as well as to promote professional and ethical values in journalistic practice.  CMFR has based its programs on the knowledge gained form its monitor of coverage, now published in the monthly Philippine Journalism Review Reports (PJR Reports). Its press freedom monitor sustains a database of attacks and threats, including journalist killings.</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Competition Policy</title>
		<link>http://www.cmfr-phil.org/2011/08/08/competition-policy/</link>
		<comments>http://www.cmfr-phil.org/2011/08/08/competition-policy/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:55:35 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Asian Institute of Management Policy Center]]></category>
		<category><![CDATA[Center for Media Freedom and Responsibility]]></category>
		<category><![CDATA[Competition Policy Forum]]></category>
		<category><![CDATA[National Endowment for Democracy]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=5084</guid>
		<description><![CDATA[The Center for Media Freedom and Responsibility in cooperation with the Asian Institute of Management Policy Center, with a grant from the National Endowment for Democracy, invites you to a forum on the Competition Policy.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2011/08/08/competition-policy/&via=cmfr&text=Competition Policy&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2011/08/08/competition-policy/"></g:plusone></div><p style="text-align: center">
<p style="text-align: left"><strong><a rel="attachment wp-att-5103" href="http://www.cmfr-phil.org/2011/08/08/competition-policy/competition-policy-forum-invite-final/"><img class="aligncenter size-large wp-image-5103" src="http://www.cmfr-phil.org/wp-content/uploads/Competition-Policy-Forum-Invite-Final-439x1024.jpg" alt="Competition Policy Forum Invite Final" width="439" height="1024" /></a></strong></p>
<p style="text-align: left">
<strong>The Center for Media Freedom and Responsibility</strong></p>
<p style="text-align: left"><strong> </strong>in cooperation with the</p>
<p><strong> Asian Institute of Management Policy Center</strong></p>
<p>with a grant from the</p>
<p><strong>National Endowment for Democracy</strong></p>
<p>invites you to a forum on the</p>
<p><strong>Competition Policy</strong></p>
<p><strong>Invited Speakers</strong></p>
<ul>
<li>Atty. Anthony A. Abad (Trade Advisory Services)</li>
<li>Dr. Ronald U. Mendoza (Asian Institute of Management Policy Center)</li>
<li>Atty. Lai-Lynn Barcenas (Asian Institute of Management Policy Center)</li>
<li>Asec. Geronimo L. Sy  (Department of Justice and Senate Technical Working Group on the Anti-Trust Legislation)</li>
<li>Dr. Rafaelita Aldaba (Philippine Institute for Development Studies)</li>
<li>Anthony Ian Cruz (TXTPower)</li>
<li>Roel Landingin (Financial Times)</li>
</ul>
<p>Aug. 18, 2011<br />
10:00 AM &#8211; 4:30 PM<br />
Korean Case Room<br />
Asian Institute of Management<br />
123 Paseo de Roxas, Makati City</p>
<p>RSVP Lara or Carol<br />
894-1326/894-1314/840-0903<br />
840-0889 (telefax)<br />
<a href="mailto:staff@cmfr-phil.org" target="_blank">staff@cmfr-phil.org</a></p>
<p>Lunch and snacks will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2011/08/08/competition-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of Information Policy Forum</title>
		<link>http://www.cmfr-phil.org/2011/07/25/freedom-of-information-policy-forum/</link>
		<comments>http://www.cmfr-phil.org/2011/07/25/freedom-of-information-policy-forum/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:06:53 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[AIM Policy Center]]></category>
		<category><![CDATA[CMFR]]></category>
		<category><![CDATA[Erin Tanada]]></category>
		<category><![CDATA[FOI Bill]]></category>
		<category><![CDATA[mindanews]]></category>
		<category><![CDATA[NED]]></category>
		<category><![CDATA[PCIJ]]></category>
		<category><![CDATA[Right Now! Coalition]]></category>
		<category><![CDATA[Right to Know]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=5052</guid>
		<description><![CDATA[The Center for Media Freedom and Responsibility with a grant from the National Endowment for Democracy invites you to a policy forum on the Freedom of Information.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2011/07/25/freedom-of-information-policy-forum/&via=cmfr&text=Freedom of Information Policy Forum&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2011/07/25/freedom-of-information-policy-forum/"></g:plusone></div><p style="text-align: center"><a rel="attachment wp-att-5053" href="http://www.cmfr-phil.org/2011/07/25/freedom-of-information-policy-forum/foi-policy-forum-invitation-july-27-2011/"><img class="size-full wp-image-5053  aligncenter" src="http://www.cmfr-phil.org/wp-content/uploads/FOI-Policy-Forum-Invitation-July-27-2011.jpg" alt="FOI Policy Forum Invitation - July 27, 2011" width="328" height="800" /></a></p>
<p style="text-align: left">The Center for Media Freedom and Responsibility with a grant from the National Endowment for Democracy invites you to a policy forum on the Freedom of Information.</p>
<p>Invited Speakers:</p>
<ul>
<li>Carolyn O. Arguillas (MindaNews)</li>
<li>Nepomuceno Malaluan (Right to Know, Right Now! Coalition)</li>
<li>Malou Mangahas (Philippine Center for Investigative Journalism)</li>
<li>Ronald U. Mendoza (Asian Institute of Management Policy Center)</li>
<li>Manuel L. Quezon III (Presidential Communications Development and Strategic Planning Office)</li>
<li>Rep. Lorenzo &#8220;Erin&#8221; Tañada (4th District, Quezon)</li>
<li>Luis V. Teodoro (Center for Media Freedom and Responsibility)</li>
</ul>
<p style="text-align: center">July 27, 2011<br />
10:00 AM &#8211; 4:00 PM<br />
JV 2-5<br />
4/F AIM Conference Center Manila<br />
Benavidez corner Trasierra Sts.<br />
Legaspi Village, Makati City</p>
<p style="text-align: center">RSVP Lara or Carol<br />
894-1326/894-1314/840-0903<br />
840-0889 (telefax)<br />
staff@cmfr-phil.org</p>
<p style="text-align: center">Lunch and snacks will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2011/07/25/freedom-of-information-policy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://www.cmfr-phil.org/2011/06/15/careers/</link>
		<comments>http://www.cmfr-phil.org/2011/06/15/careers/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:22:11 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=4740</guid>
		<description><![CDATA[TweetThe Center for Media Freedom and Responsibility is looking for two staffwriters/reporters. They must be: -Graduates of Journalism, Mass Communication or any related course -Knowledgeable in journalism principles and ethics -With above average written and oral communication skills in English and Filipino -Updated in current events, trends and general information -Highly proficient in Microsoft Office [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2011/06/15/careers/&via=cmfr&text=Careers&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2011/06/15/careers/"></g:plusone></div><p>The Center for Media Freedom and Responsibility is looking for two staffwriters/reporters. They must be:</p>
<p>-Graduates of Journalism, Mass Communication or any related course<br />
-Knowledgeable in journalism principles and ethics<br />
-With above average written and oral communication skills in English and Filipino<br />
-Updated in current events, trends and general information<br />
-Highly proficient in Microsoft Office applications</p>
<p>Knowledge and skills in website management is an advantage.<br />
Fresh graduates are welcome to apply.</p>
<p>Interested applicants can send their comprehensive resume and other materials to: staff@cmfr-phil.org. For more information, please contact us at: (+63 2) 840-0903/894-1326/894-1314/(Telefax) 840-0889.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2011/06/15/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJR Reports asks: comments, rants, suggestions?</title>
		<link>http://www.cmfr-phil.org/2011/04/25/pjr-reports-asks-comments-rants-suggestions/</link>
		<comments>http://www.cmfr-phil.org/2011/04/25/pjr-reports-asks-comments-rants-suggestions/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:15:36 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[PJR Reports]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=4409</guid>
		<description><![CDATA[TweetCMFR’s flagship publication, the PJR Reports (formerly the Philippine Journalism Review) is the result of a continuing monitoring activity of how the press covers and reports events and issues. As part of our efforts to give you a better PJR Reports, the Center for Media Freedom and Responsibility (CMFR) would be happy to receive your [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2011/04/25/pjr-reports-asks-comments-rants-suggestions/&via=cmfr&text=PJR Reports asks: comments, rants, suggestions?&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2011/04/25/pjr-reports-asks-comments-rants-suggestions/"></g:plusone></div><p>CMFR’s flagship publication, the <a href="http://www.cmfr-phil.org/flagship-programs/media-monitoring-and-review/pjr-reports/">PJR Reports</a> (formerly the Philippine Journalism Review) is the result of a continuing monitoring activity of how the press covers and reports events and issues.</p>
<p>As part of our efforts to give you a better <em>PJR Reports</em>, the Center for Media Freedom and Responsibility (CMFR) would be happy to receive your feedback regarding our bimonthly publication.</p>
<p>1.	Do you read the hard copy edition of <em>PJR Reports</em>? Why or why not?</p>
<p>2.	Do you check CMFR’s website to regularly browse <em>PJR Reports</em> issues? Why or why not?</p>
<p>3.	Should CMFR continue to publish the hard copy edition of <em>PJR Reports</em>? Or would you prefer an online edition of <em>PJR Reports</em>? Why or why not?</p>
<p>4.	What sections in the <em>PJR Reports</em> do you like the most and should be kept? What sections need reviewing?</p>
<p>5.	What issues would you want to see tackled in the <em>PJR Reports</em>?</p>
<p>6.	What do you think <em>PJR Reports</em> should do to become more effective in monitoring the media?</p>
<p>Please kindly send your answers to staff@cmfr-phil.org. Please also include your name, organizational/institutional affiliation, and position in your organization/institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2011/04/25/pjr-reports-asks-comments-rants-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMFR releases Report on News Media Coverage of 2010 Campaign and Elections</title>
		<link>http://www.cmfr-phil.org/2011/02/14/cmfr-releases-report-on-news-media-coverage-of-2010-campaign-and-elections/</link>
		<comments>http://www.cmfr-phil.org/2011/02/14/cmfr-releases-report-on-news-media-coverage-of-2010-campaign-and-elections/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:25:37 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[election monitor]]></category>
		<category><![CDATA[January - February 2011]]></category>
		<category><![CDATA[January 2010 alerts]]></category>
		<category><![CDATA[Journalism Review]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media issues]]></category>
		<category><![CDATA[PJR Reports]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=4107</guid>
		<description><![CDATA[Tweet The Philippine press registered a number of improvements in its coverage of the 2010 campaign and elections.  The leading media organizations broadened their coverage of independent candidates and small parties, and provided the electorate information on the advocacies and/or programs of individual candidates. However, some lapses were still evident, among them the uncritical use [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2011/02/14/cmfr-releases-report-on-news-media-coverage-of-2010-campaign-and-elections/&via=cmfr&text=CMFR releases Report on News Media Coverage of 2010 Campaign and Elections  &related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2011/02/14/cmfr-releases-report-on-news-media-coverage-of-2010-campaign-and-elections/"></g:plusone></div><p><a href="http://www.cmfr-phil.org/wp-content/uploads/Elections1.jpg"><img class="alignright size-medium wp-image-4115" src="http://www.cmfr-phil.org/wp-content/uploads/Elections1-224x300.jpg" alt="" width="202" height="270" /></a></p>
<p>The Philippine press registered a number of improvements in its coverage of the 2010 campaign and elections.  The leading media organizations broadened their coverage of independent candidates and small parties, and provided the electorate information on the advocacies and/or programs of individual candidates.</p>
<p>However, some lapses were still evident, among them the uncritical use of propaganda spin and character assassination in the coverage, as well as scant coverage of the vice presidential, senatorial and party list elections.  Government media’s mistaken concept of public information as public relations led to biased coverage in favor of Arroyo administration candidates.</p>
<p>These are among the findings of the<em> CMFR Monitor of the News Media Coverage of the 2010 Campaign and Elections</em>, which contains the overall findings of the <a href="http://www.cmfr-phil.org/" target="_blank">CMFR</a>’s 2010 <a href="http://www.cmfr-phil.org/mediaandelections/" target="_blank">election coverage monitoring project</a>.</p>
<p>CMFR has been monitoring media coverage of Philippine elections since 1992, and in every instance has recommended changes in media coverage.  These efforts have not been unrewarded. Changes in media coverage incorporating some of the recommendations of the CMFR monitor in 2004 were evident, for example, in the media coverage of the 2007 elections.</p>
<p>In its 2010 findings, CMFR noted that modern technology also influenced the manner and conduct of the 2010 campaign and election coverage. The press prominently used social networking tools and citizen journalism initiatives in their reporting; but CMFR expressed concern over the integrity and quality of information online.</p>
<p>The Monitor recommends that the sources of funding of radio blocktimers  be made known, and  blocktimers identified  during campaign and election periods.</p>
<p>The CMFR Monitor report also recommends the amendment to the Fair Elections Act  to rescue it from the changing and seemingly whimsical interpretation of its provisions by the Commission on Elections. The amendments should include clear rules on TV airtime limits for candidates.</p>
<p>The Monitor report<em> </em>contains CMFR’s findings on the coverage by Manila-based newspapers, television news programs, special and public affairs shows, news and blog sites, radio stations, and tabloids of the 2010 campaign and elections.  It also contains analyses of:</p>
<ul>
<li>The coverage of local elections by Cebu-based English and Bisaya dailies;</li>
<li>The coverage by the broadsheets and leading networks of the automation of the elections, and civil society initiatives in keeping the elections fair and honest;</li>
<li>The  extent and impact of political advertising on electorate choices; and</li>
<li>The quality and quantity  of election day coverage</li>
</ul>
<p>CMFR published the project findings with a grant from the <a href="http://www.ned.org/" target="_blank">National Endowment for Democracy</a></p>
<p>For inquiries about the book, please contact CMFR at (+63 2) 894-1326/894-1314or email staff@cmfr-phil.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2011/02/14/cmfr-releases-report-on-news-media-coverage-of-2010-campaign-and-elections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CMFR Philippine Press Freedom Report 2010 released</title>
		<link>http://www.cmfr-phil.org/2011/02/10/cmfr-philippine-press-freedom-report-2010-released/</link>
		<comments>http://www.cmfr-phil.org/2011/02/10/cmfr-philippine-press-freedom-report-2010-released/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 05:50:08 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Press Freedom]]></category>
		<category><![CDATA[ampatuan massacre]]></category>
		<category><![CDATA[Ampatuan Trial Watch]]></category>
		<category><![CDATA[death threats]]></category>
		<category><![CDATA[Dennis Cuesta]]></category>
		<category><![CDATA[Fausto Sison]]></category>
		<category><![CDATA[Herson Hinolan]]></category>
		<category><![CDATA[Jose Miguel Arroyo]]></category>
		<category><![CDATA[killings]]></category>
		<category><![CDATA[killings update]]></category>
		<category><![CDATA[Marlene Esperat]]></category>
		<category><![CDATA[Media Defense]]></category>
		<category><![CDATA[Rolando Ureta]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=4028</guid>
		<description><![CDATA[Tweet THE VICTORY of Benigno Simeon Aquino III in the 2010 presidential elections was widely expected to usher in a new era of governance. Aquino was also perceived as committed to ending the culture of impunity that encourages the killing of journalists, human rights workers and political activists. The Philippine Press Freedom Report 2010, an [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2011/02/10/cmfr-philippine-press-freedom-report-2010-released/&via=cmfr&text=CMFR Philippine Press Freedom Report 2010 released&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2011/02/10/cmfr-philippine-press-freedom-report-2010-released/"></g:plusone></div><p style="text-align: center"><img class="size-full wp-image-4033 aligncenter" style="border: 30px solid white" src="http://www.cmfr-phil.org/wp-content/uploads/Philippine-Press-Freedom-Report-2010-e1297316452381.jpg" alt="" width="250" height="364" /></p>
<p>THE VICTORY of Benigno Simeon Aquino III in the 2010 presidential elections was widely expected to usher in a new era of governance. Aquino was also perceived as committed to ending the culture of impunity that encourages the killing of journalists, human rights workers and political activists.</p>
<p>The <em>Philippine Press Freedom Report 2010</em>, an annual review of the state of press freedom published by the Center for Media Freedom and Responsibility (CMFR), looked at the new Aquino administration’s attitude and response to press freedom issues during its first six months.</p>
<p>The Report also reviews the legal environment and the prospects for the successful prosecution of the killers of journalists and the brains behind them, in addition to a scan of the media situation prior to Aquino’s inauguration as President on June 30, 2010, and to updates on the ongoing trials of the suspects in the Ampatuan Massacre as well as other cases of slain journalists.</p>
<p>Of interest to media organizations and advocacy groups are the bills on the press and the media, the working conditions of journalists and media workers, freedom of expression, and access to information in the Philippines pending before the 15<sup>th</sup> Congress.  Ongoing efforts to assure the safety and protection of journalists and media workers in 2010 are also among the issues the Report addresses.  The Report  also looks into how the public views media’s performance in the coverage of major events in the Philippines, and gauged how students view mass communication studies.</p>
<p>The <em>Philippine Press Freedom Report</em> is an annual CMFR publication. The first Report was issued in 2004. The 2010 Report will be available in selected bookstores and the CMFR office at the Second Floor of the Ateneo Professional Schools at 130 H.V. de la Costa, Salcedo Village, Makati City.   Inquiries may be addressed to <a href="mailto:staff@cmfr-phil.org">staff@cmfr-phil.org</a>, or via telephone numbers (+632) 894-1314 or (+632) 894-1326.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2011/02/10/cmfr-philippine-press-freedom-report-2010-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radio Coverage of the 2010 National Elections</title>
		<link>http://www.cmfr-phil.org/2010/05/24/radio-coverage-of-the-2010-national-elections/</link>
		<comments>http://www.cmfr-phil.org/2010/05/24/radio-coverage-of-the-2010-national-elections/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:12:05 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=2547</guid>
		<description><![CDATA[TweetCMFR Monitor of the Media Coverage of the 2010 National and Local Elections (April 12-16 and April 19-23, 2010) There are striking differences in the elections coverage of radio when compared to other media. While the elections occupied a substantial amount of airtime and space in television, print and online media, the coverage of AM [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2010/05/24/radio-coverage-of-the-2010-national-elections/&via=cmfr&text=Radio Coverage of the 2010 National Elections&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2010/05/24/radio-coverage-of-the-2010-national-elections/"></g:plusone></div><p>CMFR Monitor of the Media Coverage<br />
of the 2010 National and Local Elections<br />
(April 12-16 and April 19-23, 2010)</p>
<p>There are striking differences in the elections coverage of radio  when compared to other media. While the elections occupied a substantial  amount of airtime and space in television, print and online media, the  coverage of AM radio was consistently minimal – the number of  election-related reports barely reached a fourth of the news hole (total  number of reports).  There were even entire days when there was no  single election-related report from any of the three radio programs  monitored, namely <em>Boses </em>of DZRB, <em>One on One with Igan  kasama si Lala Roque</em> <em>(OOI)</em> of DZBB and <em>Tambalang  Failon at Sanchez (TFS) </em>of DZMM. These three news and 7public  affairs programs were monitored for two weeks, from April 12 to 16 and  April 19 to 23.</p>
<p>Yet, there are also similarities. As in television, the senatorial  and party-list elections were barely discussed in radio. And if they  were, the reports and commentaries were limited to the known and/or  moneyed candidates.</p>
<p>Click this <a href="http://www.cmfr-phil.org/mediaandelections/?p=673">link</a> to read the rest of the report. Visit the Center for Media Freedom and    Responsibility’s “Media and Elections” <a href="../mediaandelections/">microsite</a> to read   other reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2010/05/24/radio-coverage-of-the-2010-national-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards A State Policy of Ending Impunity</title>
		<link>http://www.cmfr-phil.org/2010/05/21/towards-a-state-policy-of-ending-impunity/</link>
		<comments>http://www.cmfr-phil.org/2010/05/21/towards-a-state-policy-of-ending-impunity/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:30:38 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Statements]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=2540</guid>
		<description><![CDATA[TweetA statement by the Center for Media Freedom and Responsibility (CMFR) on the sixth month of the November 23 massacre of 32 journalists and media workers [[petition-1]]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2010/05/21/towards-a-state-policy-of-ending-impunity/&via=cmfr&text=Towards A State Policy of Ending Impunity&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2010/05/21/towards-a-state-policy-of-ending-impunity/"></g:plusone></div><p><em>A statement by the Center for Media Freedom and Responsibility (CMFR) on the sixth month of the November 23 massacre of 32 journalists and media workers</em></p>
<p>[[petition-1]]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2010/05/21/towards-a-state-policy-of-ending-impunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV news covered Presidential election most; party list, senatorial campaign least</title>
		<link>http://www.cmfr-phil.org/2010/05/21/tv-news-covered-presidential-election-most-party-list-senatorial-campaign-least/</link>
		<comments>http://www.cmfr-phil.org/2010/05/21/tv-news-covered-presidential-election-most-party-list-senatorial-campaign-least/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:33:01 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/?p=2538</guid>
		<description><![CDATA[TweetThe CMFR Monitor of Media Coverage of the 2010 Elections Broadcast Discourse Analysis (For the period April 12-16 and 19-23, 2010) From April 12 to 16 and 19 to 23, almost five out of ten reports by TV Patrol World (ABS-CBN 2) were about the elections. In the case of 24 Oras (GMA 7) and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-right: 100px;"><a href="http://twitter.com/share?url=http://www.cmfr-phil.org/2010/05/21/tv-news-covered-presidential-election-most-party-list-senatorial-campaign-least/&via=cmfr&text=TV news covered Presidential election most; party list, senatorial campaign least&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="google_plus_one" style="float: right;"><g:plusone size="medium" count="true" url="http://www.cmfr-phil.org/2010/05/21/tv-news-covered-presidential-election-most-party-list-senatorial-campaign-least/"></g:plusone></div><p><strong>The CMFR Monitor of Media Coverage of the 2010 Elections<br />
Broadcast Discourse Analysis (For the period April 12-16 and 19-23,  2010)</strong></p>
<p><strong><br />
</strong>From April 12 to 16 and 19 to 23, almost five out of ten  reports by <em>TV Patrol World</em> (ABS-CBN 2) were about the  elections. In the case of <em>24 Oras</em> (GMA 7) and <em>Teledyaryo</em> (NBN 4), it was three out of 10 and four out of 10, respectively. The  three news programs, however, devoted more than half of their coverage  to the presidential election, at the expense of the senatorial and  party-list campaign.</p>
<p>Click this <a href="http://www.cmfr-phil.org/mediaandelections/?p=638">link</a> to read the rest of the report. Visit the Center for Media Freedom and    Responsibility’s “Media and Elections” <a href="../mediaandelections/">microsite</a> to read   other reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmfr-phil.org/2010/05/21/tv-news-covered-presidential-election-most-party-list-senatorial-campaign-least/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let the press do its job in Thailand</title>
		<link>http://www.cmfr-phil.org/2010/05/21/2533/</link>
		<comments>http://www.cmfr-phil.org/2010/05/21/2533/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:59:26 +0000</pubDate>
		<dc:creator>cmfr</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.cmfr-phil.org/2010/05/21/2533/</guid>
		<description><![CDATA[TweetCMFR/PHILIPPINES-The Manila-based Center for Media Freedom and Responsibility (CMFR) supports the call of media advocacy groups and other concerned sectors to spare media organizations and journalists from threats and attacks while covering the clashes between Thailand&#8217;s security forces and protesters. Violence related to the occupation of portions of Central Bangkok by the Red Shirt partisans [...]]]></description>
